Property Attributes
- MLS#PAYK2111270
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaSpringfield Twp
- NeighborhoodSeneca Ridge
- Zip17403
- StyleColonial
- Year Built2005
- Taxes$ 11034
- Price$ 534,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4033
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Seneca Ridge does not have another home as beautiful as this one. Upgrades abound in this one of a kind home that welcomes you with warmth as soon as you open the front door. Elegance greets you upon entering the foyer with a grand chandelier showcasing the 2-story ceiling height. The home is flooded with natural light from every angle due to the abundance of windows. Every need was thought of with this home to ensure its occupants would find it difficult to leave for the day. Plush carpet, open rooms, and luxurious fittings make this dream property a reality. Schedule your showing today to see all of the features that make this house a home.
| High School |
|---|
| Dallastown Area High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $534,900 |
General Features
| Living Area | 4033 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven - Single,Refrigerator,Dryer,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | VILLAGE |
| HOA Fee | 58.30 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector,Carbon Monoxide Detector(s),Exterior Cameras |
| Construction Materials | Brick,Stick Built,Vinyl Siding |
| School District | DALLASTOWN AREA |
| Exclusions | Owner's personal property. |
| Year Built | 2005 |
| View | Street |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | SPRINGFL |
| Accessibility | 2+ Access Exits,32 + wide Doors,36 + wide Halls,Doors - Swing In |
| Assoc Fee Paid Per | Monthly |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SENECA RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 83 S to exit 10 toward Loganville/PA 214,R onto N. Main St.,continue on Susquehanna Trail S.,Right onto Seminole Rd,Left onto Seneca Ridge Dr. |
| City | YORK |
| Association Name | SENECA RIDGE |
| Senior Community Y/N | No |
| MLS Area | Springfield Twp (15247) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9757.00 |
| Tax Assessed Value | 324670.0 |
| Tax Annual Amount | 11034.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 162.83 |
| Acceptable Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4911 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0091 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Formal/Separate Dining Room,Kitchen - Island,Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Family Room Off |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete,Sump Pump,Daylight,Partial,Improved,Interior Access,Partially Finished,Rough Bath Plumb,Windows |
| Flooring | Carpet,Concrete,Luxury Vinyl Plank,Partially Carpeted,Vinyl,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Insert,Mantel(s),Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3285 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 748 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 878 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Interior,Level,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Off Street,Attached Garage,Driveway,On Street |
| Foundation Details | Block,Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Road Responsibility | Boro/Township,City/County,Public |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Partially Finished,Flooring - Carpet,Flooring - Concrete,Lighting - Recessed | ||
| Bathroom 1 | Main | Flooring - Luxury Vinyl Plank | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
| Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Lighting - Ceiling | ||
| Kitchen | Main | Breakfast Room,Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Island,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Main | Flooring - Other | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Stall Shower,Double Sink,Flooring - Marble | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved