Property Attributes
- MLS#VACV2010176
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodSouth River
- Zip22546
- StyleColonial
- Year Built2021
- Taxes$ 2121
- Price$ 445,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Possible 2.25% VA assumable loan! Skip the builder delays, upgrade costs, and unfinished projects. This move-in-ready 4-bedroom home in South River already offers the features buyers are paying extra for: a maintenance-free deck, a vinyl privacy fence, an irrigation system, a partially finished basement, and smart upgrades. The open-concept main level creates a seamless flow among the kitchen, dining, and family rooms, making everyday living and entertaining simple. The kitchen offers abundant cabinetry, an upgraded refrigerator, a spacious pantry, and great sightlines throughout the main living area. Upstairs, youll find four bedrooms, including a spacious primary suite with a private bath, while a secondary bedroom features custom built-in bookcases perfect for a home office, reading space, or flex room. Need more room? The partially finished walk-out basement offers a massive rec room, plus potential to add an additional bedroom and full bath. Outside is where this home separates itself from new construction. Enjoy a welcoming country front porch, established landscaping, fenced backyard privacy, and upgrades already completed so you can move in and start enjoying your home immediately. Located minutes from I-95, between Richmond and Fredericksburg, in a sidewalk-lined community with amenities, this home combines commuter convenience with the space buyers are seeking. Homes with this amount of finished space, upgrades, and outdoor living do not come move-in ready every day. Schedule your showing today.
| High School |
|---|
| Caroline High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $474,900 |
| 6/2/2026 | 2$469,900 |
| 6/20/2026 | 3$459,900 |
| 7/15/2026 | 1$457,900 |
| 7/28/2026 | 2$449,900 |
| 8/6/2026 | 1$447,900 |
| 8/27/2026 | 1$445,900 |
General Features
| Living Area | 2387 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Water Heater,Refrigerator,Icemaker,Exhaust Fan,Dishwasher,Disposal |
| Zoning | PRD |
| HOA Fee | 153.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2021 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH RIVER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Fredericksburg,take I-95 South to Exit 110 (Ladysmith). Turn left onto Ladysmith Road (Route 639) and proceed over the interstate. Continue straight to a left onto US-1 North. Turn right onto La |
| City | RUTHER GLEN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4917.00 |
| Tax Assessed Value | 407800.0 |
| Tax Annual Amount | 2121.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 233.33 |
| Vacation Rental Y/N | No |
| Total SQFT | 2865 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTH RIVER |
| Tax Lot | 61 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1911 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 476 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Recreation Room,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 478 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Fencing | Rear,Vinyl,Privacy |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard,Level,Landscaping,Cleared |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 004 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Double Sink,Flooring - Luxury Vinyl Plank,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Built-Ins | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Upper 1 | Flooring - Luxury Vinyl Plank,Double Sink,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved